Description
DAIRY SELECT RANGE | N | P | K | S | Ca | Na | Mg | TE |
Pasture | 27 | 2.5 | 5 | 2 | ||||
Pasture + | 26 | 2.5 | 5 | 4 | ||||
Cut | 24 | 2.5 | 10 | |||||
Cut + | 23 | 2.5 | 10 | 4 | ||||
Can | 27 | |||||||
SulCan | 26 | 5 | ||||||
GRANULAR NPK’s | N | P | K | S | Ca | Na | Mg | TE |
10-10-20 | 10 | 10 | 20 | |||||
18-6-12 | 18 | 6 | 12 | |||||
18-5-12+S | 18 | 5 | 12 | 3 | ||||
13-6-20+S | 13 | 6 | 20 | 3 | ||||
19-0-15 | 19 | 0 | 15 | |||||
14-7-14 | 14 | 7 | 14 | |||||
12-8-20+S | 12 | 8 | 20 | 2 | ||||
10-5-25+S | 10 | 5 | 25 | 3 | ||||
GRANULAR HI N’s | N | P | K | S | Ca | Na | Mg | TE |
Richgrass | 22.5 | 2.5 | 4.5 | 3 | 1.2 | Cu,Mn,Zn | ||
24-2.2-4.5 | 24 | 2.2 | 4.5 | |||||
23-2.2-4.5+3S | 23 | 2.2 | 4.5 | 3 | ||||
24-4-0+S | 24 | 4 | 0 | 4 | ||||
23-2-5+S | 23 | 2 | 5 | 3 | ||||
GRANULAR POTASH | N | P | K | S | Ca | Na | Mg | TE |
Muriate of Potash | 50 | |||||||
Sulphate of Potash | 42 | 18 | ||||||
GRANULAR NITROGEN | N | P | K | S | Ca | Na | Mg | TE |
Kickstart | 38 | 2.5 | 5 | |||||
NitroSweet | 23 | 0 | 0 | 2 | 5 | 1.2 | ||
CAN | 27 | |||||||
SulCAN | 26 | 5 | ||||||
SulCAN CCF | 27 | 0 | 0 | 4 | ||||
Granular Urea | 46 | |||||||
ASN | 24 | 0 | 0 | 14 | ||||
Ammonium Sulphate | 21 | 0 | 0 | 24 | ||||
NITRO-GUARD PROTECTED UREA | N | P | K | S | Ca | Na | B | TE |
46% N + Limus® | 46 | |||||||
38% N + 7% S + Limus® | 38 | 7 | ||||||
30% N + 15% K + 2% S Limus® | 30 | 0 | 15 | 2 | ||||
OTHER | N | P | K | S | Ca | Na | B | TE |
Granular Lime | ||||||||
8-5-18+B+S | 8 | 5 | 18 | 9 | 3.5 | |||
7-6-17 (SOP) | 7 | 6 | 17 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.